9520 1st Avenue NE Unit: C203
9520 1st Avenue NE Unit: C203
9520 1st Avenue NE Unit: C203
9520 1st Avenue NE Unit: C203
9520 1st Avenue NE Unit: C203
9520 1st Avenue NE Unit: C203
9520 1st Avenue NE Unit: C203
9520 1st Avenue NE Unit: C203
9520 1st Avenue NE Unit: C203
9520 1st Avenue NE Unit: C203
9520 1st Avenue NE Unit: C203
9520 1st Avenue NE Unit: C203
9520 1st Avenue NE Unit: C203
9520 1st Avenue NE Unit: C203
9520 1st Avenue NE Unit: C203
9520 1st Avenue NE Unit: C203
9520 1st Avenue NE Unit: C203
9520 1st Avenue NE Unit: C203
9520 1st Avenue NE Unit: C203
9520 1st Avenue NE Unit: C203
9520 1st Avenue NE Unit: C203
9520 1st Avenue NE Unit: C203
9520 1st Avenue NE Unit: C203
9520 1st Avenue NE Unit: C203
9520 1st Avenue NE Unit: C203
9520 1st Avenue NE Unit: C203
9520 1st Avenue NE Unit: C203
9520 1st Avenue NE Unit: C203
9520 1st Avenue NE Unit: C203
9520 1st Avenue NE Unit: C203
9520 1st Avenue NE Unit: C203
9520 1st Avenue NE Unit: C203
SEE ALL PHOTOS
9520 1st Avenue NE Unit: C203
9520 1st Avenue NE Unit: C203
9520 1st Avenue NE Unit: C203
9520 1st Avenue NE Unit: C203
9520 1st Avenue NE Unit: C203
9520 1st Avenue NE Unit: C203
9520 1st Avenue NE Unit: C203
9520 1st Avenue NE Unit: C203
9520 1st Avenue NE Unit: C203
9520 1st Avenue NE Unit: C203
9520 1st Avenue NE Unit: C203
9520 1st Avenue NE Unit: C203
9520 1st Avenue NE Unit: C203
9520 1st Avenue NE Unit: C203
9520 1st Avenue NE Unit: C203
9520 1st Avenue NE Unit: C203
9520 1st Avenue NE Unit: C203
9520 1st Avenue NE Unit: C203
9520 1st Avenue NE Unit: C203
9520 1st Avenue NE Unit: C203
9520 1st Avenue NE Unit: C203
9520 1st Avenue NE Unit: C203
9520 1st Avenue NE Unit: C203
9520 1st Avenue NE Unit: C203
9520 1st Avenue NE Unit: C203
9520 1st Avenue NE Unit: C203
9520 1st Avenue NE Unit: C203
9520 1st Avenue NE Unit: C203
9520 1st Avenue NE Unit: C203
9520 1st Avenue NE Unit: C203
9520 1st Avenue NE Unit: C203
9520 1st Avenue NE Unit: C203
Sold

9520 1st Avenue NE Unit: C203

9520 1st Avenue NE #C203, Seattle, WA 98115

$505,000
Welcome to this very quiet & beautifully updated 2 bedroom, 2 bath, 2 level condo in the San Villa. Unit is in building C which is the eastern most building. 3 off street parking places, one 2 car tandem by the front door between buildings B and C and one covered spot in carport. Southern exposure keeps interior light filled & sunny all day. A great HOA w/ solid reserves. Maple Leaf, NSC Kraken Center are right there! Washer/dryer, stainless appliances, and gas fireplace included. Fabulous commuting options with transit center, light rail and express lanes. Storage galore, new paint, new carpets & laminate flooring.

2
beds

2
baths

933 Sq.Ft. LIVING AREA

Yassi Jazayeri

Yassi Jazayeri

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Laminate, Vinyl, Carpet
  • APPLIANCES Dishwasher, Dryer, Disposal, Microwave, Refrigerator
  • other interior Features Wall to Wall Carpet, Laminate, Balcony/Deck/Patio, Cooking-Electric, Dryer-Electric, Washer, Water Heater

Area & Lot

  • Status Sold
  • Living Area933 Sq.Ft.
  • MLS® ID1932292
  • TypeCondo
  • YEAR BUILT1995
  • Architecture StylesContemporary
  • Elementary SchoolBuyer To Verify
  • Middle SchoolBuyer To Verify
  • High SchoolBuyer To Verify
  • School DistrictSeattle

Exterior

  • STORIES2
  • utilitiesElectricity Available, Natural Gas Connected, Garbage
  • roofTorch Down
  • lot featuresCurbs, Paved, Sidewalk
  • parkingCarport, Off Street, Uncovered
  • other exterior FeaturesCement Planked, Metal/Vinyl, Wood

Financial

  • Sales Price$505,000
  • Real Estate Tax $3,374/yr
  • HOA $360/mo

Work With Us

We pride ourselves in being not only your real estate agent, but as your real estate coach. We have a reputation for treating all of our clients with the golden rule, treat others how you would want to be treated! Yassi & Associates has a promise to ourselves and to you to maximize your results.

Follow Us on Instagram